Price List
Fixed-price IT operations. No open-ended hourly contracts, no surprises.
- Fixed Pricing — know the cost before you start
- Evidence Provided — proof every task was completed
- No Lock-In — buy only the services you need
Service Catalogue
| Service | Description | Price |
|---|---|---|
| Microsoft 365 Health Check | Tenant configuration, security and licensing review with prioritised report | £295 fixed price |
| Secure Score Review | Microsoft Secure Score assessment and prioritised action plan | £195 fixed price |
| Backup Health Check | Independent backup verification | £150 fixed price |
| Daily Backup Monitoring | Working-day backup checks and failure investigation | £49/month |
| Monthly Restore Test | Genuine monthly restore verification | £95/month |
| Physical Server Restore Verification | End-to-end physical server restore test | £250 fixed price |
| Cyber Essentials | Guided UK government-backed certification | £495 fixed price |
| Vulnerability Assessment | Scan, review and rank exploitable weaknesses | £350 fixed price |
| New Starter Setup | Account, mailbox, licences, permissions and device | £75/user |
| Leaver Process | Secure offboarding with full documentation | £55/user |
| Laptop Build | Configured, secured and enrolled | £95/device |
| Printer Setup | Network installation and deployment | £65 fixed price |
| Remote Worker Setup | Secure device, access and protection | £120 fixed price |
All prices exclude VAT and are starting prices; a final quote is confirmed in writing.
Build Your Service Plan Talk to Us